Skip To Main Content
Skip To Main Content

Cincinnati Hills Christian Academy Eagles

CHCA Girls Swimming & Diving Trophy Case

CHCA_SwimmingLogo_Abbr_Final.png

Conference Titles:
2002, 2003, 2004, 2005, 2006, 2012, 2013, 2021

Final Four:
2022 (3rd) 
 

MVC Swimmer of the Year:

Taylor Bacher: 2023

MVC Coach of the Year:
Gary Toner: 2013 
Don Rielag: 2019, 2020, 2021 


State Champion:
Blair Beattie: 2000
Kasey Carpenter: 2003, 2006
Jessey Li: 2022
Taylor Bacher: 2023
Julia Shafer: 2023


Team Records:

2020 Jessey Li 23.48 50 Freestyle 20.99 Logan Ottke 2022
2022 Jessey Li 50.28 100 Freestyle 46.87 Logan Ottke 2021
2023 Taylor Bacher 1.49.80 200 Freestyle 1.44.61 Kevin Nead 2001
2023 Taylor Bacher 4.54.60 500 Freestyle 4.28.49 Kevin Nead 2003
2012 Stephanie Schlosser 19.32.22 1650 Freestyle 16.50.86 Kevin Nead 2002
2006 Kasey Carpenter 27.30 50 Backstroke 25.46 AJ.Vibberts+N.Wickler 21+23
2023 Julia Shafer 56.90 100 Backstroke 54.02 AJ Vibberts 2022
2006 Kasey Carpenter 2.02.89 200 Backstroke 1.51.06 Kevin Nead 2004
2022 Taylor Bacher* 26.20 50 Butterfly 22.46 Logan Ottke 2023
2023 Taylor Bacher 55.83 100 Butterfly 48.20 Logan Ottke 2023
2023 Taylor Bacher 2.02.77 200 Butterfly 2.06.28 Ryder Lakes 2022
2022 Jessey Li* 28.39 50 Breaststroke 25.68 Logan Ottke* 2022
2022 Jessey Li 1.00.47 100 Breaststroke 54.85 Logan Ottke 2022
2022 Jessey Li 2.18.55 200 Breaststroke 2.02.87 Logan Ottke 2023
2023 Maria Decarlo 1.10.03 100 Ind. Medley 1.00.00 Ryan Hunt 2018
2023 Julia Shafer 2.03.85 200 Ind. Medley 1.52.29 Kevin Nead 2004
2005 Kelsie Eberle 4.47.50 400 Ind. Medley 3.57.49 Kevin Nead 2004
2022 M.DeCarlo, J.Shafer 1.36.42 200 Free Relay 1.30.09 N.Davidovich, S.Burk 2021
T.Bacher, J.Li A.Vibberts, L.Ottke
2023 J Shafer, A Connor 3.41.92 400 Free Relay 3.11.36 N.Davidovich, A.Vibberts 2022
K Sheanshang, T Bacher R.Lakes, L.Ottke
2022 M.DeCarlo, J.Li 1.44.86 200 Medley Relay 1.35.60 A.Vibberts, L.Ottke 2022
T.Bacher, J.Shafer R.Lakes, N.Davidovich
2022 J.Shafer, J.Li 4.07.39 400 Medley Relay 3.43.74 A.Vibberts, L.Ottke 2022
T.Bacher, A.Cox N.Davidovich, R.Lakes
* Record taken from first 50 split of the individual 100 race